<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calnea Analytics &#187; Calnea Press Releases</title>
	<atom:link href="http://www.calnea.com/category/calnea-press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calnea.com</link>
	<description>The UK&#039;s leading residential property statistical consultancy</description>
	<lastBuildDate>Wed, 02 May 2012 12:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Management Issues, Planning and Quantitative Modelling for UK Mortgage Providers</title>
		<link>http://www.calnea.com/2009/09/management-issues-planning-and-quantitative-modelling-for-uk-mortgage-providers/</link>
		<comments>http://www.calnea.com/2009/09/management-issues-planning-and-quantitative-modelling-for-uk-mortgage-providers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.calnea.com/?p=516</guid>
		<description><![CDATA[The current environment for UK Mortgage Lenders is still hostile. They are required, simultaneously, to strengthen profitability, to manage the existing and forthcoming inevitable losses from arrears and repossessions, and the costs associated with enforced and voluntary forbearance, to accommodate increasingly onerous regulatory capital requirements and maintain lending levels to pay for it. These pressures [...]]]></description>
			<content:encoded><![CDATA[<p>The current environment for UK Mortgage Lenders is still hostile. They are required, simultaneously, to strengthen profitability, to manage the existing and forthcoming inevitable losses from arrears and repossessions, and the costs associated with enforced and voluntary forbearance, to accommodate increasingly onerous regulatory capital requirements and maintain lending levels to pay for it. These pressures originate from all sides; the Government, the FSA and consumers.</p>
<p>This is a vast shift from the benign environment which prevailed for the 12 years until 2007, and so there are many executives with only limited experience of capital rationing during a recession.</p>
<p>Such is the intensity of these pressures, that many of the current stresses are likely to persist for much of the next decade&#8230;</p>
<p><strong>Please select the link below to download the full press release:</strong></p>
<p><a href="http://calnea.co.uk/wp-content/uploads/2009/09/management-issues-for-uk-mortgage-providers-september-09-2.pdf">Management Issues, Planning and Quantitative Modelling for UK Mortgage Providers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2009/09/management-issues-planning-and-quantitative-modelling-for-uk-mortgage-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Loan to Value Distribution Analysis of Unregulated Loans</title>
		<link>http://www.calnea.com/2009/09/uk-loan-to-value-distribution-analysis-of-unregulated-loans/</link>
		<comments>http://www.calnea.com/2009/09/uk-loan-to-value-distribution-analysis-of-unregulated-loans/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.calnea.com/?p=512</guid>
		<description><![CDATA[Calnea Analytics estimates the distribution of Loan to Value (LTV) ratios as part of its whole market loss forecasting1. This study also includes a breakdown for the unregulated sector. The analysis concentrates on establishing the distribution of mortgage loans at 70% of the current value of the property and above because these are the loans [...]]]></description>
			<content:encoded><![CDATA[<p>Calnea Analytics estimates the distribution of Loan to Value (LTV) ratios as part of its whole market loss forecasting1. This study also includes a breakdown for the unregulated sector.</p>
<p>The analysis concentrates on establishing the distribution of mortgage loans at 70% of the current value of the property and above because these are the loans that are most likely to generate losses for both lenders and borrowers upon repossession and sale of the property. The study focuses upon outstanding mortgages at 1st January 2009, for which there is comprehensive data. As the movement in house prices between 1st January and 30th June 2009 has been virtually static, the LTV distribution at 30th June is likely to be essentially the same as at the beginning of the year.</p>
<p>Other recent studies of the current LTV distribution have focussed mainly upon negative equity for first charge, regulated mortgages. This study has been extended to cover the LTV distribution for the whole market and thereby illustrates the difference between the regulated and unregulated market sectors.</p>
<p>The base data for this study has been taken from the FSA, Bank of England and CML&#8230;</p>
<p><strong>Please select the link below to download the full press release:</strong></p>
<p><a href="http://calnea.co.uk/wp-content/uploads/2009/09/ltv-article-final-sep-09-2.pdf">UK Loan to Value Distribution Analysis of Unregulated Loans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2009/09/uk-loan-to-value-distribution-analysis-of-unregulated-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calnea Analytics &#8211; The UK Mortgage Market &#8211; Outlook and Commentary 2nd Quarter 2009</title>
		<link>http://www.calnea.com/2009/09/calnea-analytics-the-uk-mortgage-market-outlook-and-commentary-2nd-quarter-2009/</link>
		<comments>http://www.calnea.com/2009/09/calnea-analytics-the-uk-mortgage-market-outlook-and-commentary-2nd-quarter-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.calnea.com/?p=489</guid>
		<description><![CDATA[A review of Calnea’s mortgage market estimates following publication on 15th September of the FSA’s MLAR statistics for the second quarter suggests that the future loss potential embedded in the balance sheets of UK mortgage lenders stands at £27.1bn1. This is the expected cost of repossessions that will emerge over the next ten years. It [...]]]></description>
			<content:encoded><![CDATA[<p>A review of Calnea’s mortgage market estimates following publication on 15th September of the FSA’s MLAR statistics for the second quarter suggests that the future loss potential embedded in the balance sheets of UK mortgage lenders stands at £27.1bn1.</p>
<p>This is the expected cost of repossessions that will emerge over the next ten years. It represents 69.2% of the estimated Pillar 1 capital base and 2.53% of total outstanding mortgage loans.</p>
<p>Although house prices have stabilised recently, 47% of all mortgage loans are potentially “at risk” from loss on repossession because the outstanding loan is currently more than 70% of the current value of the property. This figure includes second mortgages and other secured borrowing, but excludes other forms of unsecured debt that mortgagees may be exposed to&#8230;</p>
<p><strong>Please select the link below to download the full press release:</strong></p>
<p><a href="http://calnea.co.uk/wp-content/uploads/2009/09/june-quarter-mlar-report-sep-09-2.pdf">Calnea Analytics &#8211; The UK Mortgage Market &#8211; Outlook and Commentary 2nd Quarter 2009</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2009/09/calnea-analytics-the-uk-mortgage-market-outlook-and-commentary-2nd-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Calnea Mortgage Valuation Service</title>
		<link>http://www.calnea.com/2009/04/launch-of-calnea-mortgage-valuation-service/</link>
		<comments>http://www.calnea.com/2009/04/launch-of-calnea-mortgage-valuation-service/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.calnea.com/?p=448</guid>
		<description><![CDATA[Calnea Analytics is proud to announce the launch of our Mortgage Valuation Service (CMVS), which is designed to give lenders a complete picture of the risk in their existing loan books.  For more information &#8211; please visit our CMVS page here or contact us on the form below. ]]></description>
			<content:encoded><![CDATA[<p>Calnea Analytics is proud to announce the launch of our Mortgage Valuation Service (CMVS), which is designed to give lenders a complete picture of the risk in their existing loan books. </p>
<p>For more information &#8211; please <a title="CMVS" href="http://www.calnea.com/?page_id=443" target="_blank">visit our CMVS page here</a> or contact us on the form below. </p>
<p><!--cforms name="Contact-us"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2009/04/launch-of-calnea-mortgage-valuation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New appointments</title>
		<link>http://www.calnea.com/2009/04/new-appointments/</link>
		<comments>http://www.calnea.com/2009/04/new-appointments/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.calnea.com/?p=451</guid>
		<description><![CDATA[Calnea is proud to be joined by Andrew Campbell- Hart and Troy Martin as Directors. Andrew and Troy both bring a wealth of experience and will work alongside Calnea to launch and market the new CMVS product.  Selwyn Lim, Managing Director of Calnea said &#8220;It is rare to find people of the calibre of Troy [...]]]></description>
			<content:encoded><![CDATA[<p>Calnea is proud to be joined by Andrew Campbell- Hart and Troy Martin as Directors. Andrew and Troy both bring a wealth of experience and will work alongside Calnea to launch and market the new CMVS product. </p>
<p>Selwyn Lim, Managing Director of Calnea said &#8220;It is rare to find people of the calibre of Troy and Andrew, so we are very pleased that they have chosen to work with Calnea. The CMVS product, which they join us to launch, offers a real strategic advantage to our clients to evaluate and quantify their mortgage risk, and to use this knowledge to survive the current turmoil, and thrive as their peers struggle. Andrew and Troy&#8217;s experience in identifying and quantifying risk alongside Calnea&#8217;s modelling and automated valuation expertise ensure that this product offers mortgage lenders and holders of loan books unparalleled risk evaluation and strategic insight.&#8221;</p>
<p><span>Andrew Campbell-Hart is a Director of Calnea Analytics and a specialist in credit disciplines, regulation and financial risk modelling. He is a qualified  accountant and chartered financial analyst  with a degree from Oxford in Econometrics and Engineering Science. In a wide ranging career, he has worked with PriceWaterhouse, Commercial Union, Royal Insurance Group, Sedgwick Group, Standard &amp; Poor’s and the FSA. His current areas of interest include insurance and reinsurance, property related banking, and defined benefit pension schemes</span></p>
<p>Troy Martin is a Director of Calnea Analytics and an authority on financial risk assessment and insurance. He ran the Royal and then Royal and Sun Alliance Mortgage Indemnity businesses in the 1990s subsequently working with New Zealand entrepreneur and actuary Ian Main developing global mortgage financing and risk management solutions; and with Dr Stephen Satchell of Trinity College, Cambridge developing economic scenario testing techniques for mortgage portfolios. He served as CEO of the Medical Insurance Agency in 2002-2003. In 2004 he authored “Understanding Downturn Default”, a definitive study of mortgage risk and loss during the 1990s. He has a first degree from Exeter University, is a Chartered Insurer and Fellow of the Chartered Insurance Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2009/04/new-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Calnea Repossession AVM</title>
		<link>http://www.calnea.com/2007/10/the-new-calnea-repossession-avm/</link>
		<comments>http://www.calnea.com/2007/10/the-new-calnea-repossession-avm/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 09:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calnea Press Releases]]></category>

		<guid isPermaLink="false">http://www.housepricepaid.co.uk/wordpress/?p=34</guid>
		<description><![CDATA[10th October 2007 Calnea Analytics is pleased to announce the launch of its Repossession AVM. Building upon their existing AVM know-how, Calnea&#8217;s new product delivers to users estimates of property sale value achieved under conditions of forced sale or in circumstances of repossession. Building upon the statistical expertise that led Calnea to become HM Land [...]]]></description>
			<content:encoded><![CDATA[<address>10th October 2007</address>
<p>Calnea Analytics is pleased to announce the launch of its Repossession AVM.</p>
<p>Building upon their existing AVM know-how, Calnea&#8217;s new product delivers to users estimates of property sale value achieved under conditions of forced sale or in circumstances of repossession.</p>
<p>Building upon the statistical expertise that led Calnea to become HM Land Registry&#8217;s preferred statistical consultants; the Calnea Repossession AVM represents a valuable addition to the company&#8217;s range of AVM and consulting services offered to the lending industry.</p>
<p>Utilising a combination of exclusive and publicly available data sources, the Calnea Repossessions AVM is a product of granular analysis of the impact of property type, geography and market liquidity factors on the supply and demand levels normally experienced when a property is sold following repossession.  Having found very large variations in discounted values across market segments and within small geographic areas, Calnea believes there is a strong need for a product that can deliver more accurate assessment of Loss Given Default.</p>
<p>Jonathan Upton, Business Development Director of Calnea Analytics said &#8220;The Repossessions AVM has been produced following consultation with lenders, and has grown out of a statistical review of a substantial body of repossessions data. Coupled with our AVM, we are able to provide unique discount factors for properties based upon the most granular analysis possible of this, thankfully small, market segment. Lenders can use this input as part of general reviews of loan book risk and to assist with their Loss Given Default calculations, which forms a key part of their capital adequacy calculations.&#8221;</p>
<p>For more information please contact us:</p>
<p><!--cforms name="Your default form"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calnea.com/2007/10/the-new-calnea-repossession-avm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

